[RegCNET] RegCM4.6 running error
sun yang
sunnuist2017 at outlook.com
Thu Jul 4 09:52:18 CEST 2019
Dear Sir,
I want to use the version of RegCM4.6. it has been installed and configured well in accordance with the user guide, but this error appers when I want to run ./bin/terrain test_001.in as the case in the user guide:
$ ./bin/terrain test_001.in
This is Terrain part of RegCM package version 4
SVN Revision: tag-4.6.0 compiled at: data : Jul 02 2019 time: 22:10:19
: this run start at : 2019-07-04 15:37:40+0800
: it is submitted by : zhousw_sunyang
: it is running on : log05
: in directory : /nuist/scratch/zhousw/zhousw_sunyang/regcm/Run_RegCM
Vertical Grid Description
-----------------------------------------
k sigma p(mb) z(m)
-----------------------------------------
19 1.000 1013.25 0.00
18 0.990 1003.62 80.95
17 0.980 993.99 162.69
16 0.960 974.72 329.40
15 0.930 945.82 587.10
14 0.890 907.29 945.29
13 0.840 859.13 1418.14
12 0.780 801.34 2026.47
11 0.710 733.91 2801.40
10 0.630 656.85 3790.93
9 0.550 579.79 4911.99
8 0.470 502.73 6204.88
7 0.390 425.67 7731.83
6 0.310 348.61 9596.31
5 0.230 271.55 11989.90
4 0.160 204.12 14776.13
3 0.100 146.32 18107.61
2 0.050 98.16 22245.98
1 0.000 50.00 30370.64
Doing Horizontal Grid with following parameters
iy = 128
jx = 286
ds = 60.0000000000000
clat = 35.0000000000000
clon = 115.000000000000
iproj = LAMCON
Grid setup done
Geo mapping done
Special case for timeline crossing
Calculated large extrema:
MINLAT = -16.0000000000000
MAXLAT = 70.0000000000000
MINLON = 18.0000000000000
MAXLON = -179.000000000000
Determined Grid coordinate range
Using resampling at 15 minutes.
Opening /nuist/scratch/zhousw/zhousw_sunyang/regcm/DATA/SURFACE/GMTED_DEM_30s.n
c
Resampling.................................. Done.
Static DEM data successfully read in
Interpolated DEM on model GRID
Opening /nuist/scratch/zhousw/zhousw_sunyang/regcm/DATA/SURFACE/GLCC_BATS_30s.n
c
Resampling.................................. Done.
Static landcover BATS data successfully read in
Interpolated landcover on model GRID
Opening /nuist/scratch/zhousw/zhousw_sunyang/regcm/DATA/SURFACE/GLZB_SOIL_30s.n
c
Resampling.................................. Done.
Static texture data successfully read in
Interpolated texture on model GRID
Fudging data (if requested) succeeded
Skip moisture creation, no moisture file to read
Grid data written to output file
*** Error in `./bin/terrain': free(): invalid pointer: 0x0000000001697230 ***
======= Backtrace: =========
/usr/lib64/libc.so.6(+0x81489)[0x2b9ea694c489]
./bin/terrain(for_deallocate+0x14c)[0x51cd1c]
./bin/terrain[0x476256]
./bin/terrain[0x475c1d]
./bin/terrain[0x44f5b9]
./bin/terrain[0x40ba5e]
/usr/lib64/libc.so.6(__libc_start_main+0xf5)[0x2b9ea68ed3d5]
./bin/terrain[0x40b969]
======= Memory map: ========
00400000-005ff000 r-xp 00000000 00:29 166699250 /nuist/scratch/zhousw/zhousw_sunyang/regcm/RegCM-4.6.0/bin/terrain
007ff000-00802000 r--p 001ff000 00:29 166699250 /nuist/scratch/zhousw/zhousw_sunyang/regcm/RegCM-4.6.0/bin/terrain
00802000-00820000 rw-p 00202000 00:29 166699250 /nuist/scratch/zhousw/zhousw_sunyang/regcm/RegCM-4.6.0/bin/terrain
00820000-0087b000 rw-p 00000000 00:00 0
01691000-0204f000 rw-p 00000000 00:00 0 [heap]
2b9ea597f000-2b9ea59a1000 r-xp 00000000 fd:00 268436592 /usr/lib64/ld-2.17.so
2b9ea59a1000-2b9ea59b7000 rw-p 00000000 00:00 0
2b9ea59b7000-2b9ea59c0000 r--p 00000000 00:29 362947 /nuist/p/public/app/intel/compilers_and_libraries_2018.0.128/linux/compiler/lib/intel64_lin/locale/en_US/ifcore_msg.cat
2b9ea59c0000-2b9ea5b71000 rw-p 00000000 00:00 0
2b9ea5ba0000-2b9ea5ba1000 r--p 00021000 fd:00 268436592 /usr/lib64/ld-2.17.so
2b9ea5ba1000-2b9ea5ba2000 rw-p 00022000 fd:00 268436592 /usr/lib64/ld-2.17.so
2b9ea5ba2000-2b9ea5ba3000 rw-p 00000000 00:00 0
2b9ea5ba3000-2b9ea5c52000 r-xp 00000000 00:29 4190011 /nuist/p/public/app/netcdf/4.3.0/intel/18.0.0/lib/libnetcdff.so.5.3.1
2b9ea5c52000-2b9ea5e52000 ---p 000af000 00:29 4190011 /nuist/p/public/app/netcdf/4.3.0/intel/18.0.0/lib/libnetcdff.so.5.3.1
2b9ea5e52000-2b9ea5e53000 r--p 000af000 00:29 4190011 /nuist/p/public/app/netcdf/4.3.0/intel/18.0.0/lib/libnetcdff.so.5.3.1
2b9ea5e53000-2b9ea5e54000 rw-p 000b0000 00:29 4190011 /nuist/p/public/app/netcdf/4.3.0/intel/18.0.0/lib/libnetcdff.so.5.3.1
2b9ea5e54000-2b9ea602f000 rw-p 00000000 00:00 0
2b9ea602f000-2b9ea6151000 r-xp 00000000 00:29 9154050 /nuist/p/public/app/netcdf/4.3.0/intel/18.0.0/lib/libnetcdf.so.7.2.0
2b9ea6151000-2b9ea6350000 ---p 00122000 00:29 9154050 /nuist/p/public/app/netcdf/4.3.0/intel/18.0.0/lib/libnetcdf.so.7.2.0
2b9ea6350000-2b9ea639e000 r--p 00121000 00:29 9154050 /nuist/p/public/app/netcdf/4.3.0/intel/18.0.0/lib/libnetcdf.so.7.2.0
2b9ea639e000-2b9ea63a3000 rw-p 0016f000 00:29 9154050 /nuist/p/public/app/netcdf/4.3.0/intel/18.0.0/lib/libnetcdf.so.7.2.0
2b9ea63a3000-2b9ea63ad000 rw-p 00000000 00:00 0
2b9ea63ad000-2b9ea64ae000 r-xp 00000000 fd:00 269705371 /usr/lib64/libm-2.17.so
2b9ea64ae000-2b9ea66ad000 ---p 00101000 fd:00 269705371 /usr/lib64/libm-2.17.so
2b9ea66ad000-2b9ea66ae000 r--p 00100000 fd:00 269705371 /usr/lib64/libm-2.17.so
2b9ea66ae000-2b9ea66af000 rw-p 00101000 fd:00 269705371 /usr/lib64/libm-2.17.so
2b9ea66af000-2b9ea66c6000 r-xp 00000000 fd:00 269960727 /usr/lib64/libpthread-2.17.so
2b9ea66c6000-2b9ea68c5000 ---p 00017000 fd:00 269960727 /usr/lib64/libpthread-2.17.so
2b9ea68c5000-2b9ea68c6000 r--p 00016000 fd:00 269960727 /usr/lib64/libpthread-2.17.so
2b9ea68c6000-2b9ea68c7000 rw-p 00017000 fd:00 269960727 /usr/lib64/libpthread-2.17.so
2b9ea68c7000-2b9ea68cb000 rw-p 00000000 00:00 0
2b9ea68cb000-2b9ea6a8d000 r-xp 00000000 fd:00 268436599 /usr/lib64/libc-2.17.so
2b9ea6a8d000-2b9ea6c8d000 ---p 001c2000 fd:00 268436599 /usr/lib64/libc-2.17.so
2b9ea6c8d000-2b9ea6c91000 r--p 001c2000 fd:00 268436599 /usr/lib64/libc-2.17.so
2b9ea6c91000-2b9ea6c93000 rw-p 001c6000 fd:00 268436599 /usr/lib64/libc-2.17.so
2b9ea6c93000-2b9ea6c98000 rw-p 00000000 00:00 0
2b9ea6c98000-2b9ea6cad000 r-xp 00000000 fd:00 268437060 /usr/lib64/libgcc_s-4.8.5-20150702.so.1
2b9ea6cad000-2b9ea6eac000 ---p 00015000 fd:00 268437060 /usr/lib64/libgcc_s-4.8.5-20150702.so.1
2b9ea6eac000-2b9ea6ead000 r--p 00014000 fd:00 268437060 /usr/lib64/libgcc_s-4.8.5-20150702.so.1
2b9ea6ead000-2b9ea6eae000 rw-p 00015000 fd:00 268437060 /usr/lib64/libgcc_s-4.8.5-20150702.so.1
2b9ea6eae000-2b9ea6eb0000 r-xp 00000000 fd:00 269705370 /usr/lib64/libdl-2.17.so
2b9ea6eb0000-2b9ea70b0000 ---p 00002000 fd:00 269705370 /usr/lib64/libdl-2.17.so
2b9ea70b0000-2b9ea70b1000 r--p 00002000 fd:00 269705370 /usr/lib64/libdl-2.17.so
2b9ea70b1000-2b9ea70b2000 rw-p 00003000 fd:00 269705370 /usr/lib64/libdl-2.17.so
2b9ea70b2000-2b9ea70d7000 r-xp 00000000 00:29 1110062 /nuist/p/public/app/hdf5/1.8.20/intel/18.0.0/lib/libhdf5_hl.so.10.2.1
2b9ea70d7000-2b9ea72d6000 ---p 00025000 00:29 1110062 /nuist/p/public/app/hdf5/1.8.20/intel/18.0.0/lib/libhdf5_hl.so.10.2.1
2b9ea72d6000-2b9ea72d7000 r--p 00024000 00:29 1110062 /nuist/p/public/app/hdf5/1.8.20/intel/18.0.0/lib/libhdf5_hl.so.10.2.1
2b9ea72d7000-2b9ea72d8000 rw-p 00025000 00:29 1110062 /nuist/p/public/app/hdf5/1.8.20/intel/18.0.0/lib/libhdf5_hl.so.10.2.1
2b9ea72d8000-2b9ea72d9000 rw-p 00000000 00:00 0
2b9ea72d9000-2b9ea767a000 r-xp 00000000 00:29 1158853 /nuist/p/public/app/hdf5/1.8.20/intel/18.0.0/lib/libhdf5.so.10.3.1
2b9ea767a000-2b9ea787a000 ---p 003a1000 00:29 1158853 /nuist/p/public/app/hdf5/1.8.20/intel/18.0.0/lib/libhdf5.so.10.3.1
2b9ea787a000-2b9ea787f000 r--p 003a1000 00:29 1158853 /nuist/p/public/app/hdf5/1.8.20/intel/18.0.0/lib/libhdf5.so.10.3.1
2b9ea787f000-2b9ea7886000 rw-p 003a6000 00:29 1158853 /nuist/p/public/app/hdf5/1.8.20/intel/18.0.0/lib/libhdf5.so.10.3.1
2b9ea7886000-2b9ea7888000 rw-p 00000000 00:00 0
2b9ea7888000-2b9ea789d000 r-xp 00000000 fd:00 268437076 /usr/lib64/libz.so.1.2.7
2b9ea789d000-2b9ea7a9c000 ---p 00015000 fd:00 268437076 /usr/lib64/libz.so.1.2.7
2b9ea7a9c000-2b9ea7a9d000 r--p 00014000 fd:00 268437076 /usr/lib64/libz.so.1.2.7
2b9ea7a9d000-2b9ea7a9e000 rw-p 00015000 fd:00 268437076 /usr/lib64/libz.so.1.2.7
2b9ea7a9e000-2b9ea7b03000 r-xp 00000000 fd:00 268681736 /usr/lib64/libcurl.so.4.3.0
2b9ea7b03000-2b9ea7d03000 ---p 00065000 fd:00 268681736 /usr/lib64/libcurl.so.4.3.0
2b9ea7d03000-2b9ea7d05000 r--p 00065000 fd:00 268681736 /usr/lib64/libcurl.so.4.3.0
2b9ea7d05000-2b9ea7d06000 rw-p 00067000 fd:00 268681736 /usr/lib64/libcurl.so.4.3.0
2b9ea7d06000-2b9ea7d07000 rw-p 00000000 00:00 0
2b9ea7d07000-2b9ea7d2d000 r-xp 00000000 00:29 362998 /nuist/p/public/app/intel/compilers_and_libraries_2018.0.128/linux/compiler/lib/intel64_lin/libifport.so.5
2b9ea7d2d000-2b9ea7f2d000 ---p 00026000 00:29 362998 /nuist/p/public/app/intel/compilers_and_libraries_2018.0.128/linux/compiler/lib/intel64_lin/libifport.so.5
2b9ea7f2d000-2b9ea7f2e000 r--p 00026000 00:29 362998 /nuist/p/public/app/intel/compilers_and_libraries_2018.0.128/linux/compiler/lib/intel64_lin/libifport.so.5
2b9ea7f2e000-2b9ea7f30000 rw-p 00027000 00:29 362998 /nuist/p/public/app/intel/compilers_and_libraries_2018.0.128/linux/compiler/lib/intel64_lin/libifport.so.5
2b9ea7f30000-2b9ea7f36000 rw-p 00000000 00:00 0
2b9ea7f36000-2b9ea8072000 r-xp 00000000 00:29 362936 /nuist/p/public/app/intel/compilers_and_libraries_2018.0.128/linux/compiler/lib/intel64_lin/libifcoremt.so.5
2b9ea8072000-2b9ea8272000 ---p 0013c000 00:29 362936 /nuist/p/public/app/intel/compilers_and_libraries_2018.0.128/linux/compiler/lib/intel64_lin/libifcoremt.so.5
2b9ea8272000-2b9ea8275000 r--p 0013c000 00:29 362936 /nuist/p/public/app/intel/compilers_and_libraries_2018.0.128/linux/compiler/lib/intel64_lin/libifcoremt.so.5
2b9ea8275000-2b9ea8278000 rw-p 0013f000 00:29 362936 /nuist/p/public/app/intel/compilers_and_libraries_2018.0.128/linux/compiler/lib/intel64_lin/libifcoremt.so.5
2b9ea8278000-2b9ea82ca000 rw-p 00000000 00:00 0
2b9ea82ca000-2b9ea85fc000 r-xp 00000000 00:29 362980 /nuist/p/public/app/intel/compilers_and_libraries_2018.0.128/linux/compiler/lib/intel64_lin/libimf.so
2b9ea85fc000-2b9ea87fc000 ---p 00332000 00:29 362980 /nuist/p/public/app/intel/compilers_and_libraries_2018.0.128/linux/compiler/lib/intel64_lin/libimf.so
2b9ea87fc000-2b9ea8803000 r--p 00332000 00:29 362980 /nuist/p/public/app/intel/compilers_and_libraries_2018.0.128/linux/compiler/lib/intel64_lin/libimf.so
2b9ea8803000-2b9ea8858000 rw-p 00339000 00:29 362980 /nuist/p/public/app/intel/compilers_and_libraries_2018.0.128/linux/compiler/lib/intel64_lin/libimf.so
2b9ea8858000-2b9ea9ccd000 r-xp 00000000 00:29 362967 /nuist/p/public/app/intel/compilers_and_libraries_2018.0.128/linux/compiler/lib/intel64_lin/libsvml.so
2b9ea9ccd000-2b9ea9ecd000 ---p 01475000 00:29 362967 /nuist/p/public/app/intel/compilers_and_libraries_2018.0.128/linux/compiler/lib/intel64_lin/libsvml.so
2b9ea9ecd000-2b9ea9f2a000 r--p 01475000 00:29 362967 /nuist/p/public/app/intel/compilers_and_libraries_2018.0.128/linux/compiler/lib/intel64_lin/libsvml.so
2b9ea9f2a000-2b9ea9f31000 rw-p 014d2000 00:29 362967 /nuist/p/public/app/intel/compilers_and_libraries_2018.0.128/linux/compiler/lib/intel64_lin/libsvml.soAborted (core dumped)
The following is the content of my test_001.in:
! small European domain
&dimparam
iy = 128,
jx = 286,
kz = 18,
nsg = 1,
/
&geoparam
iproj = 'LAMCON',
ds = 60.0,
ptop = 5.0,
clat = 35.0,
clon = 115.0,
plat = 35.0,
plon = 115.0,
truelatl = 30.0,
truelath = 60.0,
i_band = 0,
/
&terrainparam
domname = 'test_001',
lakedpth = .false.,
fudge_lnd = .false.,
fudge_lnd_s = .false.,
fudge_tex = .false.,
fudge_tex_s = .false.,
dirter = './input',
inpter = '/nuist/scratch/zhousw/zhousw_sunyang/regcm/DATA',
/
&lsmparam
lsmtyp = 'BATS',
/
&debugparam
debug_level = 1,
dbgfrq = 3,
/
&boundaryparam
nspgx = 12,
nspgd = 12,
/
&globdatparam
ssttyp = 'OI_WK',
dattyp = 'EIN15',
gdate1 = 1990060100,
gdate2 = 1990070100,
dirglob = './input',
inpglob = '/nuist/scratch/zhousw/zhousw_sunyang/regcm/DATA',
/
&globwindow
lat0 = 0.0
lat1 = 0.0
lon0 = 0.0
lon1 = 0.0
/
&restartparam
ifrest = .false. ,
mdate0 = 1990060100,
mdate1 = 1990060100,
mdate2 = 1990060600,
/
&timeparam
dtrad = 30.,
dtabem = 18.,
dtsrf = 600.,
dt = 150.,
/
&outparam
ifsave = .true. ,
savfrq = 0.,
ifatm = .true. ,
atmfrq = 6.,
ifrad = .true. ,
radfrq = 6.,
ifsrf = .true. ,
ifsub = .true. ,
srffrq = 3.,
ifchem = .false.,
chemfrq = 6.,
dirout='./output'
/
&physicsparam
iboudy = 5,
ibltyp = 1,
icup_lnd = 4,
icup_ocn = 4,
ipptls = 1,
iocnflx = 2,
ipgf = 0,
iemiss = 0,
lakemod = 0,
ichem = 0,
scenario = 'A1B',
idcsst = 0,
iseaice = 0,
idesseas = 0,
iconvlwp = 0,
/
&subexparam
qck1land = .250E-03,
qck1oce = .250E-03,
cevaplnd = .100E-02,
caccrlnd = 3.000,
cftotmax = 0.75,
/
&grellparam
/
&emanparam
elcrit_ocn = 0.0011D0,
elcrit_lnd = 0.0011D0,
coeffr = 1.0D0,
/
&holtslagparam
/
&clm_inparm
fpftcon = 'pft-physiology.c130503.nc',
fsnowoptics = 'snicar_optics_5bnd_c090915.nc',
fsnowaging = 'snicar_drdt_bst_fit_60_c070416.nc',
/
&clm_soilhydrology_inparm
/
&clm_hydrology1_inparm
/
And attached system information
This netCDF 4.3.0 has been built with the following features:
--cc -> icc
--cflags -> -I/nuist/p/public/app/netcdf/4.3.0/intel/18.0.0/include -I/nuist/p/public/app/hdf5/1.8.20/intel/18.0.0/include -I/nuist/p/public/app/hdf/4.2.9/intel/18.0.0/include
--libs -> -L/nuist/p/public/app/netcdf/4.3.0/intel/18.0.0/lib -lnetcdf
--has-c++ -> no
--cxx ->
--has-c++4 -> no
--cxx4 ->
--fc -> ifort
--fflags -> -g -I/nuist/p/public/app/netcdf/4.3.0/intel/18.0.0/include
--flibs -> -L/nuist/p/public/app/netcdf/4.3.0/intel/18.0.0/lib -lnetcdff -L/nuist/p/public/app/netcdf/4.3.0/intel/18.0.0/lib -lnetcdf -lnetcdf
--has-f90 -> yes
--has-dap -> yes
--has-nc2 -> yes
--has-nc4 -> yes
--has-hdf5 -> yes
--has-hdf4 -> no
--has-pnetcdf-> no
--prefix -> /nuist/p/public/app/netcdf/4.3.0/intel/18.0.0
--includedir-> /nuist/p/public/app/netcdf/4.3.0/intel/18.0.0/include
--version -> netCDF 4.3.0
Any kind of information is highly accepted!
With Regards
Yang Sun
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://lists.ictp.it/pipermail/regcnet/attachments/20190704/80015d1f/attachment-0001.html>
More information about the RegCNET
mailing list